BlueBubbles supports 45 of the 77 features compared here, and MessageBlue supports 38.
and 12 more in the table below.
and 5 more in the table below.
| Feature | ||
|---|---|---|
| iMessage messaging | ||
| iMessage | ||
| Group chats | ||
| Group management | ||
| Group name and photo | Not listed | |
| Mentions | Not listed | |
| Tapbacks | ||
| Threaded replies | Not listed | |
| Typing indicators | ||
| Read receipts | ||
| Edit and unsend | Not listed | |
| Message effects | Not listed | |
| Animated text effects | Not listed | Not listed |
| Stickers | Not listed | |
| Formatted text | Not listed | |
| Attachments | ||
| Live Photos | Not listed | |
| Rich link previews | Not listed | |
| Voice messages | ||
| Contact cards | Not listed | Not listed |
| Polls | Not listed | |
| Chat backgrounds | Not listed | |
| Location sharing | Not listed | |
| iMessage apps | Not listed | |
| Live app cards | Not listed | Not listed |
| Sender name and photo | Not listed | |
| FaceTime calls | Not listedInbox video call button is marked coming soon; voice calls need the team to enable. | |
| Delivery status | ||
| iMessage availability check | ||
| Focus and Notify Anyway | Not listed | |
| Numbers and delivery | ||
| Managed lines | ||
| Dedicated numbers | Not supportedNot offered; uses your own Apple ID | |
| Shared numbers | Not supported | Not listed |
| Bring your own number | ||
| Line pooling | Not listed | |
| SMS fallback | Not listedNot documented; FAQ says SMS is unsupported, the fit quiz says forwarded texts work | |
| RCS fallback | Not listed | Not listedMarketing pages say SMS or RCS fallback; docs only describe SMS. |
| Outbound-first messaging | ||
| Calls on the iMessage number | Not listedInbox voice call button says to contact the team; number used is not stated. | |
| Other channels | ||
| SMS | ||
| RCS | Not listedMentioned only as a fallback on marketing pages. | |
Not supportedNot offered | Not supportedNot offered | |
| Telegram | Not supported | Not supported |
| Slack | Not supported | Not supported |
Not supported | Not supported | |
| Phone calls | Not supportedNot offered; FaceTime only | Not listedInbox voice call button says to contact the team; call type and number not stated. |
| Apple Messages for Business | Not supportedNot offered | Not supportedNot offered |
| Unified channel API | ||
| Developer tools | ||
| REST API | ||
| TypeScript SDK | ||
| Python SDK | ||
| Other SDKs | ||
| CLI | Not listed | Not listedThe API page mentions a CLI, but none is documented. |
| Webhooks | ||
| Signed webhooks | ||
| MCP server | ||
| Open source | Not listed | |
| Self-hosting | ||
| Local testing | Not listed | |
| Custom channel providers | Not listed | Not listed |
| Event replay | ||
| OpenTelemetry | Not listed | Not listed |
| No-code integrations | ||
| CRM integrations | Not listed | |
| Built for AI agents | ||
| Agent framework | Not listed | |
| Agent framework integrations | Not listedOnly community projects are listed, such as a ChatGPT agent and Clawdbot | Not listedSite says it works with LangChain and the Vercel AI SDK via webhooks; no official integration. |
| Streaming replies | Not listed | Not listed |
| Agent group chats | Not listed | Not listed |
| Human handoff | Not listed | |
| Audit logs | Not listed | |
| Message history API | ||
| Plans and compliance | ||
| Free plan | ||
| Public pricing | ||
| No per-message fees | ||
| Uptime SLA | ||
| Isolated infrastructure | ||
| SOC 2 Type II | Not listedSelf-hosted; compliance is up to whoever runs the Mac | |
| GDPR | Not listed | Not listed |
Checked on each provider's own site and docs on 2026-10-25. “Not listed” means the provider does not mention it.
The software is free and open source; an optional BlueBubbles Pro subscription for the upcoming 2.x server costs $3/month, $30/year or $55 once.
Pricing model: free self-hosted software, optional Pro subscription
SourceFree when you bring your own number on your own Mac; a dedicated line is $100 a month on Startups & SMB, and Business and Enterprise are contact sales.
Pricing model: flat per line
SourceChoose BlueBubbles if you need group name and photo, mentions, threaded replies and edit and unsend.
Choose MessageBlue if you need managed lines, dedicated numbers, line pooling and SMS fallback.