Photon supports 75 of the 77 features compared here, and iMessage Sender supports 18.
and 50 more in the table below.
| Feature | ||
|---|---|---|
| iMessage messaging | ||
| iMessage | ||
| Group chats | ||
| Group management | Not listed | |
| Group name and photo | Not listed | |
| Mentions | Not listed | |
| Tapbacks | Not listed | |
| Threaded replies | Not listed | |
| Typing indicators | Not listed | |
| Read receipts | ||
| Edit and unsend | Not listed | |
| Message effects | Not listed | |
| Animated text effects | Not listed | |
| Stickers | Not listed | |
| Formatted text | Not listed | |
| Attachments | ||
| Live Photos | Not listed | |
| Rich link previews | Not listed | |
| Voice messages | ||
| Contact cards | Not listed | |
| Polls | Not listed | |
| Chat backgrounds | Not listed | |
| Location sharing | Not listed | |
| iMessage apps | Not listed | |
| Live app cards | Not listed | |
| Sender name and photo | Not listed | |
| FaceTime calls | Not listed | Not listedSubprocessor list mentions FaceTime calling features for AI voice; no product details |
| Delivery status | ||
| iMessage availability check | ||
| Focus and Notify Anyway | Not listed | |
| Numbers and delivery | ||
| Managed lines | ||
| Dedicated numbers | Not listedNo number provisioning mentioned; you connect your own devices | |
| Shared numbers | Not listed | |
| Bring your own number | ||
| Line pooling | ||
| SMS fallback | ||
| RCS fallback | Not listed | |
| Outbound-first messaging | ||
| Calls on the iMessage number | Not listed | |
| Other channels | ||
| SMS | ||
| RCS | Not listed | |
Not supportedNot offered | ||
| Telegram | Not supported | |
| Slack | Not supported | |
Not listedSubprocessor list mentions a Gmail connection; no product details | ||
| Phone calls | ||
| Apple Messages for Business | Not supportedNot offered | |
| Unified channel API | Not listed | |
| Developer tools | ||
| REST API | Not listedNo public API documented | |
| TypeScript SDK | Not listed | |
| Python SDK | Not listed | |
| Other SDKs | Not listed | |
| CLI | Not listed | |
| Webhooks | Not listedEvents are GoHighLevel workflow triggers; no webhook API documented | |
| Signed webhooks | Not listed | |
| MCP server | Not listed | |
| Open source | Not listed | |
| Self-hosting | ||
| Local testing | Not listed | |
| Custom channel providers | Not listed | |
| Event replay | Not listed | |
| OpenTelemetry | Not listed | |
| No-code integrations | ||
| CRM integrations | Not listed | |
| Built for AI agents | ||
| Agent framework | Not listed | |
| Agent framework integrations | Not listed | |
| Streaming replies | Not listed | |
| Agent group chats | Not listed | |
| Human handoff | ||
| Audit logs | Not listed | |
| Message history API | Not listedHistory shows in GoHighLevel conversations; no API documented | |
| Plans and compliance | ||
| Free plan | Not listedSite says Get Started Free; plan prices need a GoHighLevel login | |
| Public pricing | ||
| No per-message fees | ||
| Uptime SLA | ||
| Isolated infrastructure | Not listed | |
| SOC 2 Type II | Not listed | |
| GDPR | Not listed |
Checked on each provider's own site and docs on 2026-10-25. “Not listed” means the provider does not mention it.
Free plan, Pro at $25/month, Business at $250 per dedicated line per month, and custom Enterprise; the 2.0 beta adds metered SMS, voice and email.
Pricing model: plan tiers plus flat fee per dedicated line
SourcePrices are not published; the GoHighLevel marketplace lists the app as free to install and shows plan prices only after login.
Pricing model: unknown; the site says there are no per-message fees
SourceChoose Photon if you need group management, group name and photo, mentions and tapbacks.
Choose iMessage Sender if you need CRM integrations.