Photon supports 75 of the 77 features compared here, and Sent supports 26.
and 41 more in the table below.
Nothing on this list that Photon lacks.
| Feature | ||
|---|---|---|
| iMessage messaging | ||
| iMessage | Not supportedNo iMessage support | |
| Group chats | Not supported | |
| Group management | Not supported | |
| Group name and photo | Not supported | |
| Mentions | Not supported | |
| Tapbacks | Not supported | |
| Threaded replies | Not supported | |
| Typing indicators | Not supported | |
| Read receipts | Not supported | |
| Edit and unsend | Not supported | |
| Message effects | Not supported | |
| Animated text effects | Not supported | |
| Stickers | Not supported | |
| Formatted text | Not supported | |
| Attachments | Not supported | |
| Live Photos | Not supported | |
| Rich link previews | Not supported | |
| Voice messages | Not supported | |
| Contact cards | Not supported | |
| Polls | Not supported | |
| Chat backgrounds | Not supported | |
| Location sharing | Not supported | |
| iMessage apps | Not supported | |
| Live app cards | Not supported | |
| Sender name and photo | Not supported | |
| FaceTime calls | Not listed | Not supported |
| Delivery status | Not supported | |
| iMessage availability check | Not supported | |
| Focus and Notify Anyway | Not supported | |
| Numbers and delivery | ||
| Managed lines | Not supportedNo iMessage support | |
| Dedicated numbers | ||
| Shared numbers | ||
| Bring your own number | Not listedDocs mention registering a number you already own as a sender value, but no hosting or porting guide. | |
| Line pooling | Not listed | |
| SMS fallback | Not supportedNo iMessage support; WhatsApp and RCS can fall back to SMS | |
| RCS fallback | Not supportedNo iMessage support | |
| Outbound-first messaging | ||
| Calls on the iMessage number | Not supportedNo iMessage support | |
| Other channels | ||
| SMS | ||
| RCS | ||
| Telegram | Not supportedNot offered | |
| Slack | Not supported | |
Not supported | ||
| Phone calls | ||
| Apple Messages for Business | Not supportedNot offered | |
| Unified channel API | ||
| Developer tools | ||
| REST API | ||
| TypeScript SDK | ||
| Python SDK | ||
| Other SDKs | ||
| CLI | Not listed | |
| Webhooks | ||
| Signed webhooks | ||
| MCP server | ||
| Open source | ||
| Self-hosting | Not supportedHosted cloud service only | |
| Local testing | ||
| Custom channel providers | Not listed | |
| Event replay | ||
| OpenTelemetry | Not listedDocs suggest OpenTelemetry for your own integration; no export of Sent's traces found. | |
| No-code integrations | ||
| CRM integrations | Not listed | Not listed |
| Built for AI agents | ||
| Agent framework | ||
| Agent framework integrations | Not listedSite lists Anthropic, OpenAI and Vercel as partners, but no framework package or guide found. | |
| Streaming replies | Not listed | |
| Agent group chats | Not listed | |
| Human handoff | ||
| Audit logs | Not listed | |
| Message history API | ||
| Plans and compliance | ||
| Free plan | ||
| Public pricing | ||
| No per-message fees | ||
| Uptime SLA | ||
| Isolated infrastructure | Not listed | |
| SOC 2 Type II | ||
| GDPR |
Checked on each provider's own site and docs on 2026-10-25. “Not listed” means the provider does not mention it.
Free plan, Pro at $25/month, Business at $250 per dedicated line per month, and custom Enterprise; the 2.0 beta adds metered SMS, voice and email.
Pricing model: plan tiers plus flat fee per dedicated line
SourcePay as you go at $0.015 per active contact a month plus carrier message rates passed through at cost, with enterprise agreements on request.
Pricing model: per active contact plus per message
SourceChoose Photon if you need iMessage, group chats, group management and group name and photo.
Choose Sent if its pricing fits better: it does not support anything here that Photon lacks.