Cadence supports 17 of the 77 features compared here, and Linq supports 63.
and 39 more in the table below.
| Feature | ||
|---|---|---|
| iMessage messaging | ||
| iMessage | Not supportedNo iMessage support | |
| Group chats | Not supported | |
| Group management | Not supported | |
| Group name and photo | Not supported | |
| Mentions | Not supported | |
| Tapbacks | Not supported | |
| Threaded replies | Not supported | |
| Typing indicators | Not supported | |
| Read receipts | Not supported | |
| Edit and unsend | Not supported | |
| Message effects | Not supported | |
| Animated text effects | Not supported | |
| Stickers | Not supported | |
| Formatted text | Not supported | |
| Attachments | Not supported | |
| Live Photos | Not supported | Not listed |
| Rich link previews | Not supported | |
| Voice messages | Not supported | |
| Contact cards | Not supported | |
| Polls | Not supported | |
| Chat backgrounds | Not supported | |
| Location sharing | Not supported | |
| iMessage apps | Not supported | |
| Live app cards | Not supported | |
| Sender name and photo | Not supported | |
| FaceTime calls | Not supported | |
| Delivery status | Not supported | |
| iMessage availability check | Not supported | |
| Focus and Notify Anyway | Not supported | Not listed |
| Numbers and delivery | ||
| Managed lines | Not supportedNo iMessage support | |
| Dedicated numbers | ||
| Shared numbers | ||
| Bring your own number | Not listed | Not listed |
| Line pooling | Not listed | |
| SMS fallback | Not supportedNo iMessage support; RCS falls back to SMS automatically | |
| RCS fallback | Not supportedNo iMessage support | |
| Outbound-first messaging | ||
| Calls on the iMessage number | Not supportedNo iMessage support | |
| Other channels | ||
| SMS | ||
| RCS | ||
Not supportedNot offered | ||
| Telegram | Not supported | Not supportedNot offered |
| Slack | Not supported | Not supported |
Not supported | Not supportedNot offered. iMessage can be sent to Apple ID email handles. | |
| Phone calls | Not supported | |
| Apple Messages for Business | Not supported | Not listedAI context page mentions it, but no product page or docs were found. |
| Unified channel API | ||
| Developer tools | ||
| REST API | ||
| TypeScript SDK | ||
| Python SDK | Not listed | |
| Other SDKs | Not listed | |
| CLI | Not listed | |
| Webhooks | ||
| Signed webhooks | ||
| MCP server | ||
| Open source | ||
| Self-hosting | Not listed | |
| Local testing | Not listedThe CLI streams webhooks locally, but tests still use a real phone. | |
| Custom channel providers | Not listed | Not listed |
| Event replay | ||
| OpenTelemetry | Not listed | |
| No-code integrations | Not listed | |
| CRM integrations | Not listed | |
| Built for AI agents | ||
| Agent framework | ||
| Agent framework integrations | Not listedSite calls the MCP tools usable from any agent framework; no named framework integrations | |
| Streaming replies | Not listed | |
| Agent group chats | Not listed | Not listed |
| Human handoff | Not listed | Not listed |
| Audit logs | Not listed | |
| Message history API | ||
| Plans and compliance | ||
| Free plan | ||
| Public pricing | ||
| No per-message fees | ||
| Uptime SLA | ||
| Isolated infrastructure | Not listed | |
| SOC 2 Type II | Not listed | |
| GDPR | Not listed |
Checked on each provider's own site and docs on 2026-10-25. “Not listed” means the provider does not mention it.
Building and testing are free (sandbox plus real RCS to your own test devices); going live costs $250 a month per brand with one agent, $100 a month per extra agent, then 10 cents per RCS conversation and 5.5 cents per SMS, with registration fees waived and carrier fees passed through.
Pricing model: per-brand monthly fee plus per-conversation RCS and per-message SMS usage
SourceHobby is free with up to 20 contacts through the CLI, Pro starts at $260 a month with a 7-day free trial, and Enterprise is custom.
Pricing model: flat monthly, no per-message fees
SourceChoose Cadence if you need local testing.
Choose Linq if you need iMessage, group chats, group management and group name and photo.