Photon leads this list with support for 75 of the 77 features we compare. Each entry shows what it adds over Cadence, its starting price and a full side-by-side comparison.
Cadence next to the 4 alternatives that support the most features on our list.
| Feature | |||||
|---|---|---|---|---|---|
| iMessage messaging | |||||
| iMessage | Not supportedNo iMessage support | ||||
| Group chats | Not supported | ||||
| Group management | Not supported | ||||
| Group name and photo | Not supported | ||||
| Mentions | Not supported | Not listedA guide index lists mentions, but no mention field is documented. | Not listed | ||
| Tapbacks | Not supported | ||||
| Threaded replies | Not supported | ||||
| Typing indicators | Not supported | ||||
| Read receipts | Not supported | ||||
| Edit and unsend | Not supported | Not listed | |||
| Message effects | Not supported | ||||
| Animated text effects | Not supported | Not listed | Not listed | ||
| Stickers | Not supported | Not listed | Not listed | ||
| Formatted text | Not supported | Not listed | |||
| Attachments | Not supported | ||||
| Live Photos | Not supported | Not listed | Not listed | Not listed | |
| Rich link previews | Not supported | ||||
| Voice messages | Not supported | ||||
| Contact cards | Not supported | Not listedAttachments accept other files, but .vcf is not named. Name and Photo cards are documented. | |||
| Polls | Not supported | Not listed | |||
| Chat backgrounds | Not supported | Not listed | |||
| Location sharing | Not supported | ||||
| iMessage apps | Not supported | ||||
| Live app cards | Not supported | ||||
| Sender name and photo | Not supported | ||||
| FaceTime calls | Not supported | Not listed | |||
| Delivery status | Not supported | ||||
| iMessage availability check | Not supported | ||||
| Focus and Notify Anyway | Not supported | Not listed | Not listed | ||
| Numbers and delivery | |||||
| Managed lines | Not supportedNo iMessage support | ||||
| Dedicated numbers | |||||
| Shared numbers | |||||
| Bring your own number | Not listed | Not listed | |||
| Line pooling | Not listed | ||||
| SMS fallback | Not supportedNo iMessage support; RCS falls back to SMS automatically | ||||
| RCS fallback | Not supportedNo iMessage support | ||||
| Outbound-first messaging | |||||
| Calls on the iMessage number | Not supportedNo iMessage support | ||||
| Other channels | |||||
| SMS | |||||
| RCS | |||||
Not supportedNot offered | Not supportedNot offered | ||||
| Telegram | Not supported | Not supportedNot offered | Not supportedNot offered | Not supported | |
| Slack | Not supported | Not supported | Not supported | Not listed | |
Not supported | Not supportedNot offered. iMessage can be sent to Apple ID email handles. | Not supportedNot offered. iMessage can be sent to email handles. | Not supportedNot offered. iMessage can be sent to Apple ID email addresses. | ||
| Phone calls | Not supported | ||||
| Apple Messages for Business | Not supported | Not listedAI context page mentions it, but no product page or docs were found. | Not supportedNot offered | ||
| Unified channel API | |||||
| Developer tools | |||||
| REST API | |||||
| TypeScript SDK | |||||
| Python SDK | Not listed | ||||
| Other SDKs | Not listed | ||||
| CLI | Not listed | Not listed | |||
| Webhooks | |||||
| Signed webhooks | |||||
| MCP server | |||||
| Open source | |||||
| Self-hosting | Not listed | Not listedSold as a hosted service on Sendblue's Apple devices; self-hosting is not mentioned. | |||
| Local testing | Not listedThe CLI streams webhooks locally, but tests still use a real phone. | Not listed | Not listed | ||
| Custom channel providers | Not listed | Not listed | Not listed | ||
| Event replay | |||||
| OpenTelemetry | Not listed | Not listed | Not listed | ||
| No-code integrations | Not listed | ||||
| CRM integrations | Not listed | Not listed | |||
| Built for AI agents | |||||
| Agent framework | |||||
| Agent framework integrations | Not listedSite calls the MCP tools usable from any agent framework; no named framework integrations | ||||
| Streaming replies | Not listed | Not listed | |||
| Agent group chats | Not listed | Not listed | Not listed | ||
| Human handoff | Not listed | Not listed | |||
| Audit logs | Not listed | ||||
| Message history API | |||||
| Plans and compliance | |||||
| Free plan | |||||
| Public pricing | |||||
| No per-message fees | |||||
| Uptime SLA | |||||
| Isolated infrastructure | Not listed | ||||
| SOC 2 Type II | Not listed | ||||
| GDPR | Not listed |
Checked on each provider's own site and docs on 2026-10-25. “Not listed” means the provider does not mention it.